5629 Parkview Lake Drive, ORLANDO, FL 32821 (MLS # O5750456)
|
Wonderful ‘Hialeah’ model overlooking water in desirable Parkview! One of the nicest ones in a while, you’ll love this 2-story, 3 bedroom, 2 ½ bath, almost 2000 sq.ft, that’s full of tons of natural light! Facing north/south with great sun exposure all day, this beautiful home has vaulted ceilings, large custom tile throughout downstairs, spacious Living room/Dining Room with French door & windows, half bath, third bedroom which is also a suitable home office, nursery, exercise room; the best kitchen design in the neighborhood features a pass-through breakfast bar, tons of cabinetry with lots of pull-out drawers, closet pantry, stainless appliances, built-in desk, window box & a huge ‘good morning’ area; the Master suite is also downstairs & includes a single French door, walk-in closet & 2 linen closets, double vanity, plus tub & separate shower stall; upstairs a large, open loft (with a closet, which could be made into a 4th bedroom!), plus another large guest bedroom & full bath; a large covered screened porch overlooks the peaceful lake; also included is spacious laundry room with washer & dryer plus lots of storage cabintry; large 2-car garage with opener, security & sprinkler systems, gutters & more! Outstanding HOA includes community pools, lawn maintenance for only $80. per month; this location is so convenient to major attractions, shopping, major road systems & OIA – won’t last!
DAYS ON MARKET | 43 | LAST UPDATED | 1/18/2019 |
---|---|---|---|
TRACT | PARKVIEW NORTH | YEAR BUILT | 1993 |
COMMUNITY | Orlando/International Drive | GARAGE SPACES | 2.0 |
COUNTY | Orange | TOTAL PARKING | 2 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Waterbridge Elem |
---|---|
Middle School | Freedom Middle |
High School | Freedom High School |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | Must own 1 year prior to leasing. |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Attic, Inside Utility |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Range |
ARCHITECTURAL STYLE | Florida, Ranch |
ASSOCIATION AMENITIES | Fitness Center, Pool, Recreation Facilities, Security, Tennis Court(s) |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 80.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE INCLUDES | Community Pool, Maintenance Grounds, Recreational Facilities |
ASSOCIATION FEE REQUIREMENT | Required |
ASSOCIATION YN | 1 |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDING AREA SOURCE | Public Records |
BUILDING AREA TOTAL | 2660.00 |
BUYER AGENT AOR | Orlando Regional |
COMMUNITY FEATURES | Association Recreation - Owned, Deed Restrictions, Fitness, Golf Carts OK, Pool, Sidewalk, Tennis Courts |
CONSTRUCTION MATERIALS | Block, Stucco |
CONTRACT STATUS | Inspections |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DISCLOSURES | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
DPRYN | 1 |
EXIST LSE TENANT YN | 0 |
EXTERIOR FEATURES | Irrigation System, Sidewalk |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2009-09-25T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0415F |
FLOORING | Carpet, Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 24x24 |
GARAGE SPACES | 2 |
GARAGE YN | 1 |
HEATING | Central, Electric |
HOMESTEAD YN | 1 |
INTERIOR FEATURES | Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Thermostat, Vaulted Ceiling(s), Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LISTING TERMS | Cash, Conventional |
LIVING AREA | 1985.00 |
LOT FEATURES | Cul-de-sac, In County, Near Public Transit, Sidewalk, Street Paved |
MINIMUM LEASE | 7 Months |
MLS AREA MAJOR | 32821 - Orlando/International Drive |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 0 |
NUM OF OWN YEARS PRIOR TO LSE | 1 |
OTHER EXEMPTIONS YN | 1 |
PARKING FEATURES | Driveway |
PATIO AND PORCH FEATURES | Porch, Rear Porch, Screened |
PETS ALLOWED | Yes |
PLANNED UNIT DEVELOPMENT YN | 1 |
POOL PRIVATE YN | 0 |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 29 |
PUBLIC SURVEY SECTION | 18 |
ROOF | Shingle |
ROOM COUNT | 8 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
SUBDIVISION NAME | PARKVIEW NORTH |
TAX ANNUAL AMOUNT | 2235 |
TAX YEAR | 2018 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | Cable Available, Electricity Available, Gas, NaturalGas Available, Phone Available, Sewer Available, Sewer Connected, Sprinkler Meter, Street Lights |
VEGETATION | Trees/Landscaped |
VIEW | Water |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW | Canal |
WATER VIEW YN | 1 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 1993 |
ZONING | P-D |
ZONING COMPATIBLE YN | 1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Steele to contact you even if your name is on a Federal or State
"Do not call List".
Listed with COLDWELL BANKER RESIDENTIAL RE

Premium Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 6:03 AM PST.