12201 Northover Loop, ORLANDO, FL 32824 (MLS # O5750046)
|
data entry only
DAYS ON MARKET | 0 | LAST UPDATED | 12/18/2018 |
---|---|---|---|
TRACT | SOMERSET PARK | YEAR BUILT | 2018 |
COMMUNITY | Orlando/Taft / Meadow woods | GARAGE SPACES | 5.0 |
COUNTY | Orange | TOTAL PARKING | 5 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
ADDITIONAL DETAILS | |
ADDITIONAL PARCELS YN | 0 |
---|---|
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 200.00 |
ASSOCIATION FEE FREQUENCY | Monthly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Block |
COOLING | Central Air |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DPRYN | 0 |
EXTERIOR FEATURES | Irrigation System, Lighting |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | A |
FLOOD ZONE DATE | 2018-06-20T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0650G |
FLOORING | Carpet, Ceramic Tile |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 20x38 |
GARAGE SPACES | 5 |
GARAGE YN | 1 |
HEATING | Central |
INTERIOR FEATURES | Cathedral Ceiling(s), Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Open Floorplan |
LEVELS | Two |
LIST AGENT AOR | For Future Use |
LIST AOR | Other |
LIVING AREA | 3900.00 |
MINIMUM LEASE | 1-2 Years |
MLS AREA MAJOR | 32824 - Orlando/Taft / Meadow woods |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 30 |
PUBLIC SURVEY SECTION | 29 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPECIAL LISTING CONDITIONS | None |
TAX ANNUAL AMOUNT | 250 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, Electricity Connected, Fiber Optics |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | None |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
YEAR BUILT | 2018 |
ZONING | P-D |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Steele to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NON-MFRMLS OFFICE

Premium Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 6:03 AM PST.