13168 Lower Harden Avenue, ORLANDO, FL 32827 (MLS # O5748913)
|
Sold data entry only.
DAYS ON MARKET | -14 | LAST UPDATED | 11/28/2018 |
---|---|---|---|
TRACT | LAUREATE PARK PH 3A | YEAR BUILT | 2018 |
COMMUNITY | Orlando/Airport/Alafaya/Lake Nona | GARAGE SPACES | 3.0 |
COUNTY | Orange | TOTAL PARKING | 3 |
STATUS | Sold | PROPERTY TYPE(S) | Single Family Home, Single Family Residence |
Elementary School | Laureate Park Elementary |
---|---|
Middle School | Lake Nona Middle School |
High School | Lake Nona High |
ADDITIONAL DETAILS | |
ADDITIONAL LEASE RESTRICTIONS | as per HOA |
---|---|
ADDITIONAL PARCELS YN | 0 |
ADDITIONAL ROOMS | Inside Utility, Interior In-Law Apt, Loft, Storage Rooms |
APPLIANCES | Built-In Oven, Cooktop, Dishwasher, Disposal, Electric Water Heater, Microwave, Range Hood, Refrigerator |
ARCHITECTURAL STYLE | Craftsman, Traditional |
ASSOCIATION APPROVAL REQUIRED YN | 0 |
ASSOCIATION FEE | 446.00 |
ASSOCIATION FEE FREQUENCY | Quarterly |
ASSOCIATION FEE REQUIREMENT | Required |
ATTACHED GARAGE YN | 1 |
AVAILABLE FOR LEASE YN | 1 |
BUILDER MODEL | Emory |
BUILDER NAME | Ashton Woods |
BUILDING ELEVATOR YN | 0 |
BUYER AGENT AOR | Orlando Regional |
CONSTRUCTION MATERIALS | Block, Siding |
COOLING | Central Air, Zoned |
COUNTRY | US |
COUNTY OR PARISH | Orange |
DIRECTION FACES | East |
EXTERIOR FEATURES | Balcony, Irrigation System, Lighting, Sidewalk, Sliding Doors |
FIREPLACE YN | 0 |
FLOOD ZONE CODE | X |
FLOOD ZONE DATE | 2018-06-20T00:00:00.000 |
FLOOD ZONE PANEL | 12095C0445G |
FLOORING | Carpet, Ceramic Tile, Wood |
FOUNDATION DETAILS | Slab |
GARAGE DIMENSIONS | 30x20 |
GARAGE SPACES | 3 |
GARAGE YN | 1 |
HEATING | Central, Electric, Heat Pump |
INTERIOR FEATURES | Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s) |
LAUNDRY FEATURES | Inside, Laundry Room |
LEVELS | Two |
LIST AGENT AOR | Orlando Regional |
LIST AOR | Orlando Regional |
LIVING AREA | 3620.00 |
LOT FEATURES | Sidewalk, Street Paved |
MINIMUM LEASE | 8-12 Months |
MLS AREA MAJOR | 32827 - Orlando/Airport/Alafaya/Lake Nona |
MLS STATUS | Sold |
NEW CONSTRUCTION YN | 1 |
PARKING FEATURES | Alley Access, Driveway, Garage Door Opener, Garage Faces Rear |
PATIO AND PORCH FEATURES | Covered, Front Porch, Patio |
PETS ALLOWED | Yes |
POOL PRIVATE YN | 0 |
PROPERTY CONDITION | Completed |
PROPERTY SUB TYPE | Single Family Residence |
PROPERTY TYPE | Residential |
PUBLIC SURVEY RANGE | 31 |
PUBLIC SURVEY SECTION | 30 |
ROOF | Shingle |
ROOM COUNT | 3 |
SENIOR COMMUNITY YN | 0 |
SEWER | Public Sewer |
SPA YN | 0 |
SPECIAL LISTING CONDITIONS | None |
STORIES TOTAL | 2 |
TAX ANNUAL AMOUNT | 3131 |
TAX YEAR | 2017 |
TOTAL ACREAGE | 889 Sq. Ft., Up to 10 |
UTILITIES | BB/HS Internet Available, Cable Available, Electricity Available, NaturalGas Available, Sewer Available, Street Lights, Underground Utilities, Water Available |
VEGETATION | Trees/Landscaped |
WATER ACCESS YN | 0 |
WATER EXTRAS YN | 0 |
WATER SOURCE | Public |
WATER VIEW YN | 0 |
WATERFRONT FEET TOTAL | 0 |
WATERFRONT YN | 0 |
WINDOW FEATURES | Low Emissivity Windows, Thermal Windows |
YEAR BUILT | 2018 |
ZONING | PD/AN |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Jennifer
Steele to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KELLER WILLIAMS ADVANTAGE III

Premium Properties participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, this website may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 5:48 AM PST.